<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An archive aggregator</title>
	<atom:link href="http://chnm2008.thatcamp.org/05/20/an-archive-aggregator/feed/" rel="self" type="application/rss+xml" />
	<link>http://chnm2008.thatcamp.org/05/20/an-archive-aggregator/</link>
	<description>The Humanities And Technology Camp</description>
	<lastBuildDate>Tue, 04 May 2010 07:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: THATCamp &#187; Blog Archive &#187; Beyond citation and search</title>
		<link>http://chnm2008.thatcamp.org/05/20/an-archive-aggregator/#comment-99</link>
		<dc:creator>THATCamp &#187; Blog Archive &#187; Beyond citation and search</dc:creator>
		<pubDate>Thu, 29 May 2008 04:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=26#comment-99</guid>
		<description>[...] and visualization to support inference. Some clear connections here are Laura Mandell&#8217;s Archive Aggregator, Jeanne Kramer-Smyth&#8217;s Visualizing Aggregated Data, Tom Scheinfeldt&#8217;s Challenges to [...]</description>
		<content:encoded><![CDATA[<p>[...] and visualization to support inference. Some clear connections here are Laura Mandell&#8217;s Archive Aggregator, Jeanne Kramer-Smyth&#8217;s Visualizing Aggregated Data, Tom Scheinfeldt&#8217;s Challenges to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THATCamp &#187; Blog Archive &#187; Visualizing Aggregated Data</title>
		<link>http://chnm2008.thatcamp.org/05/20/an-archive-aggregator/#comment-98</link>
		<dc:creator>THATCamp &#187; Blog Archive &#187; Visualizing Aggregated Data</dc:creator>
		<pubDate>Sat, 24 May 2008 01:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=26#comment-98</guid>
		<description>[...] I think that these ideas could coordinate well with what Laura mentioned in An archive aggregator. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think that these ideas could coordinate well with what Laura mentioned in An archive aggregator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THATCamp &#187; Blog Archive &#187; Text mining and visualizations</title>
		<link>http://chnm2008.thatcamp.org/05/20/an-archive-aggregator/#comment-97</link>
		<dc:creator>THATCamp &#187; Blog Archive &#187; Text mining and visualizations</dc:creator>
		<pubDate>Fri, 23 May 2008 16:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=26#comment-97</guid>
		<description>[...] like to second Laura&#8217;s suggestion about a session on textual visualizations and document archives.  I&#8217;d like to add to that [...]</description>
		<content:encoded><![CDATA[<p>[...] like to second Laura&#8217;s suggestion about a session on textual visualizations and document archives.  I&#8217;d like to add to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Nelson</title>
		<link>http://chnm2008.thatcamp.org/05/20/an-archive-aggregator/#comment-96</link>
		<dc:creator>Rob Nelson</dc:creator>
		<pubDate>Fri, 23 May 2008 15:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=26#comment-96</guid>
		<description>I&#039;d really like the idea of a session on generating visualizations out of textual collections.</description>
		<content:encoded><![CDATA[<p>I&#8217;d really like the idea of a session on generating visualizations out of textual collections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://chnm2008.thatcamp.org/05/20/an-archive-aggregator/#comment-95</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Wed, 21 May 2008 18:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=26#comment-95</guid>
		<description>Count me in for texts and TEI (which I need to know more about).</description>
		<content:encoded><![CDATA[<p>Count me in for texts and TEI (which I need to know more about).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

